
Property Attributes
- MLS#220005793
- TypeSingle Family
- CountyWASHOE
- CitySun Valley
- AreaSun Valley
- Zip89433
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2108
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size8,712 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful home in sun valley features 4 bedrooms, 2.5 baths and a 2 car garage. This home has seen many great updates including new A/C and Furnace. This home's primary bedroom features a large walk in closet, garden tub and open floorplan. Come take a look at this house right away - See the virtual tour today.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
4/29/2022 | Listed $524,900 |
5/26/2022 | 2% - $515,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Palmer |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 120 |
HUD | No |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 11672 |
Middle School | Shaw Middle School |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 224.3 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Corner Lot, Cul-de-Sac, Level, Upslope |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://my.matterport.com/show/?m=M29bPXd8oug&brand=0 |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1998 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, Kitchen Combo, Separate/Formal |
Family Room | Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Forced Air |
Internet | Yes |
Kitchen | Breakfast Bar, Garbage Disposal |
Laundry Area | Laundry Room, Yes |
Living Room | Family Rm Combo, Separate/Formal |
Master Bedroom | Double Sinks, Garden Tub, High Ceiling, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Exterior Features
Living Area | 2296 |
---|---|
Acreage | 0.2 |
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space, Wooded |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool