
Property Attributes
- MLS#220009735
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M South of Genoa
- Zip89460
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 11176
- Price$ 2,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3663
- Lot Size1.58 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BEST VIEWS IN THE VALLEY! Located within moments of Lake Tahoe and the Reno Tahoe Airport. Come home to the definition of luxury living, in the gated Sierra Country Estates. Built in 2019, and professionally designed, owners spared no expense on finishes and comfortable ammenities. Proudly entertain inside and out with the full 1.58 acres beautifully landscaped and wedding ready! Outdoor kitchen includes fridge, sink, BBQ, side burners, and ample storage.
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
7/1/2022 | Listed $2,995,000 |
General Features
Access | Private w Maint Agreement |
---|---|
Accessibility | Wide Width Doorways, Wide Width Hallways |
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Scarselli |
Exterior Features | Satellite Dish - Owned, BBQ Built-In, BBQ Stubbed-In, Gazebo, Workshop, In Ground Spa - Hot Tub |
HOA | Yes |
HOA Amenities | Security Gates, Snow Removal |
HOA Fee | 1040 |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 10756 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered, Patio |
Price Per Sq Ft | 817.64 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Propane, City - County Water, Septic, Generator |
View | Yes, Mountain, Valley, Desert, Greenbelt, Trees, Meadow |
Virtual Tour | https://my.matterport.com/show/?m=weBmvouKTU8&mls=1 |
Water Heater | Propane |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2019 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Great Room |
Fireplace | Two or More, Gas Log |
Floor Covering | Wood |
Heating/Cooling | Propane, Electric, Forced Air, Fireplace, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Nook, Double Oven Built-in |
Laundry Area | Cabinets, Laundry Room |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Walk-In Closet, Fireplce-Woodstove-Pellet, High Ceiling, Ceiling Fan, Double Sinks, Shower Stall, Garden Tub |
Other Rooms | Yes, Office-Den(not incl bdrm), Rec Room |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3663 |
---|---|
Acreage | 1.58 |
Exterior | Masonry Veneer, Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 5 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool