
Property Attributes
- MLS#220009782
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Fish Springs
- Zip89410
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5070
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size5.38 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
CONVENTIONAL Low Rate FINANCING AVAILABLE THROUGH a LOCAL LENDER. TERMS APPLY. PLEASE INQUIRE. Country Living yet just 10 min from Town. 2019 Home Situated on Leveled 5.38 Acres of Land with Views of the Mountains & Valley. Beautiful, Clean with Open Concept, yet Desired Split Floor Plan Boasts in Tall, Recessed Ceilings, Spacious Three Bedrooms with Views from Every Window, Laminate Floors Throughout, Separate Dining Area, Cozy Great Room, Wood Burning Stove. Come, See, Own!
Elementary School | Middle School | High School |
---|---|---|
Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
7/1/2022 | Listed $1,100,000 |
7/30/2022 | 5% - $1,049,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Gardnerville |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 6826 |
Middle School | Carson Valley |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 479.21 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Cul-de-Sac, Level |
Utilities | Electricity, Propane, Well-Private, Septic, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Valley, Desert, Greenbelt, Trees, Peek View, Meadow |
Virtual Tour | https://vimeo.com/726154434 |
Water Heater | Propane |
Windows | Double Pane, Vinyl Frame |
Year Built | 2019 |
Zoning | 200 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Yes, One, Fireplace-Woodburning |
Floor Covering | Ceramic Tile, Laminate |
Heating/Cooling | Propane, Forced Air, Fireplace, Central Refrig AC, Air Unit, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Bar, Breakfast Nook, Cook Top - Gas, Double Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Walk-In Closet, High Ceiling, Ceiling Fan, Double Sinks, Shower Stall, Bathtub, On Main Floor |
Other Rooms | Yes, Entry-Foyer |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2189 |
---|---|
Acreage | 5.38 |
Exterior | Rock, Wood Siding |
Fenced | Back, Front, Full, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking, Opener Control(s) |
Horses Okay | Yes |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool