
Property Attributes
- MLS#210009623
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M South of Genoa
- Zip89460
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 19763
- Price$ 5,625,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage10669
- Lot Size3.77 Acres
Listing Provided Courtesy Of:
Sierra Sotheby's International
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Your Nevada escape just 20 minutes to Lake Tahoe. This 6 bedroom home offers all you could want and more of your private retreat, complete with custom billiards room, multiple family rooms, library, chef’s kitchen, gym, pool with water slide and jetted tub, steam room, wet bar, tennis court, and a 6-car garage. Enjoy your private country club lifestyle framed by the majestic backdrop of the Sierra Nevada Mountains. Have fun, you've earned it.
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
7/6/2021 | Listed $6,250,000 |
4/4/2022 | 10% - $5,625,000 |
General Features
Access | Private |
---|---|
Bathrooms | 4 |
Beds | 6 |
Construction | Site/Stick-Built |
Elementary School | Scarselli |
Exterior Features | Barn-Outbuildings, BBQ Built-In, Gazebo, In Ground Pool, In Ground Spa - Hot Tub, Tennis Courts |
HOA | Yes |
HOA Amenities | Common Area Maint, Security Gates |
HOA Fee | 2080 |
Half Baths | 3 |
High School | Douglas |
Listing Agent | 14484 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 527.23 |
Roof | Composition - Shingle |
Sprinklers | Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Downslope, Gentle |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Propane, Septic, Telephone |
View | Mountain, Trees, Yes |
Virtual Tour | https://youtu.be/x49XsiJFzug |
Water Heater | Propane |
Windows | Double Pane |
Year Built | 2003 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Kitchen Combo, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room, Separate |
Fireplace | Fireplace-Woodburning, Gas Log, Insert, Two or More |
Floor Covering | Carpet, Concrete, Slate, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Propane, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 10669 |
Living Room | Fireplce/Woodstove/Pellet, Great Room, High Ceiling, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Bathtub, Double Sinks, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Game Room, Maid's Room, Office-Den(not incl bdrm), Rec Room, Study-Library, Sun Room, Workshop, Yes |
Exterior Features
Acreage | 3.77 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | Full Perimeter |
Garage Number | 6 |
Garage Types | Both Att & Det, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool