
Property Attributes
- MLS#220009746
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Ranchos
- Zip89460
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1644
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size9,148 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this lovely spacious 3 bedroom 2 bathroom home! This well maintained home has a ton to offer! It has a large living space area, a formal dining room and den. Enjoy the back yard with a covered patio. This home has a brand new A/C to keep you cool through the summer! Get the immaculate views of the Sierra Nevada Mountains! This home is just blocks away from the schools and a park! You do not want to miss out on this one!
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
7/1/2022 | Listed $499,000 |
7/15/2022 | 3% - $485,000 |
7/23/2022 | 8% - $449,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Scarselli |
Exterior Features | Barn-Outbuildings, Dog Run, In Ground Spa - Hot Tub |
HOA | No |
HOA Amenities | No Amenities |
High School | Douglas |
Listing Agent | 14108 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered |
Price Per Sq Ft | 267.9 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Back, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
View | Mountain, Trees |
Water Heater | Natural Gas |
Windows | Double Pane, Wood Frame |
Year Built | 1988 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, High Ceiling, Separate/Formal |
Family Room | None |
Fireplace | Wood-Burning Stove, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Room | Ceiling Fan, Family Rm Combo, Separate/Formal |
Master Bedroom | Ceiling Fan, Shower Stall |
Other Rooms | Office-Den(not incl bdrm) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1676 |
---|---|
Acreage | 0.21 |
Exterior | Rock, Wood Siding |
Fenced | Back, Front, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool