
Property Attributes
- MLS#220009756
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M South of Genoa
- Zip89460
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 3497
- Price$ 2,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3236
- Lot Size1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This Majestic one of a kind Country Mission home located at the base of the breathtaking Sierra Nevada mountains entice you to this desired lifestyle. The sound of the birds and wildlife enhance the feeling of serenity. Just 20 minutes to the lake and ski resorts without feeling you are living in too much snow. The rustic feel when entering the home features vaulted ceilings, brick hearth with wood burning fireplace which are ever so inviting.
Elementary School | Middle School | High School |
---|---|---|
Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
7/1/2022 | Listed $2,425,000 |
8/4/2022 | 9% - $2,225,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Gardnerville |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 5663 |
Middle School | Carson Valley |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 687.58 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Gentle, Corner Lot |
Utilities | Electricity, Propane, Oil, Well-Private, Septic |
View | Yes, Mountain |
Virtual Tour | https://scott-chandler-productions.seehouseat.com/public/vtour/display/2021103?idx=1#!/ |
Water Heater | Electric, EnergyStar APPL 1 or More |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 1979 |
Zoning | residental |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Kitchen Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Two or More, Wood-Burning Stove |
Floor Covering | Carpet, Wood, Stone, Porcelain, Travertine |
Heating/Cooling | Oil, Wood - Coal, Forced Air |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Breakfast Bar, Cook Top - Gas, Double Oven Built-in, EnergyStar APPL 1 or More |
Laundry Area | Yes, Laundry Room, Cabinets, Shelves |
Living Room | Ceiling Fan, Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Walk-In Closet, High Ceiling, Ceiling Fan, Double Sinks, Shower Stall |
Other Rooms | Yes, Office-Den(not incl bdrm), Loft, Entry-Foyer, Basement - Unfinished, Basement-Walkout-Daylight, In-Law Quarters |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3236 |
---|---|
Acreage | 1 |
Exterior | Brick, Fiber Cement Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached, RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool