
Property Attributes
- MLS#220009758
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M South of Genoa
- Zip89460
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4941
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size1.26 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Great views of Jobs Peak, valley, and tree lined creek. Exceptional Creekside home built by Kim Posnien. 3 ample bedrooms and 2 !/2 baths, one with a roll-in shower, all on a single-level great room design with a split floorplan. The dining room is used as an office for current owners. Nine-foot ceilings with overhead fans in all rooms, stainless steel appliances, 5 burner gas cooktop with pot filler over, double ovens, warming drawer, Microwave and Dishwasher, with touch faucet.
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
7/1/2022 | Listed $1,250,000 |
General Features
Access | Public |
---|---|
Accessibility | Roll-in Shower, Wide Width Doorways |
Bathrooms | 2 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Scarselli |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 263 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 524.99 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers, Manual |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Gentle, Level, Upslope |
Utilities | Cable, Cellular Coverage Avail, Internet Available, Propane, Septic, Telephone, Well-Private |
View | Creek, Desert, Mountain, Trees, Valley, Year Round Stream, Yes |
Water Heater | Circulating Pump, Propane |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2019 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Great Room, High Ceiling, Separate/Formal |
Family Room | None |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Programmable Thermostat, Propane |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Living Area | 2381 |
---|---|
Acreage | 1.26 |
Exterior | Stucco |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool